REAL BANK

Foreign exchange rates


Statement of account


Western Union

  Main/Services

61200, Ukraine, Kharkov, Lenina ave 60А

  About Bank


  Tariffs


  Services


  Payment Cards


  Questions & Answers


  Contacts



Rambler's Top100

The table below presents the commercial currency exchange rates of our Bank
and the rates of the National Bank of Ukraine..

DATE 05.02.2012 TIME 09.51
Currency, code, amount Commercial rate of JSC REAL BANK rate NBU
Purchase Sale
RUB, 643, 1000 264.00   267.00   264.69  
GBP, 826, 10000 126000.00   127500.00   126402.62  
USD, 840, 100 804.00   806.00   798.97  
EUR, 978, 10000 104800.00   106000.00   104617.13  
AZM, 031, 10000 -   -   101611.34  
AUD, 036, 10000 -   -   85429.64  
AMD, 051, 1000000 -   -   20664.98  
BGL, 100, 10000 -   -   53556.07  
CAD, 124, 1000 -   -   7987.87  
CLP, 152, 100000 -   -   1645.83  
CNY, 156, 10000 -   -   12669.81  
HRK, 191, 10000 -   -   13815.32  
CYP, 196, 10000 -   -   122576.17  
CZK, 203, 10000 -   -   4159.56  
DKK, 208, 10000 -   -   14073.74  
EEK, 233, 10000 -   -   6757.47  
USI, 255, 1000 -   -   6391.76  
HKD, 344, 1000 -   -   1029.87  
HUF, 348, 100000 -   -   3572.14  
ISK, 352, 10000 -   -   649.36  
INR, 356, 1000 -   -   162.03  
IRR, 364, 100000 -   -   70.61  
IQD, 368, 10000 -   -   68.67  
ILS, 376, 10000 -   -   21253.16  
JPY, 392, 10000 -   -   1049.74  
KZT, 398, 10000 -   -   537.63  
KPW, 408, 10000 -   -   24232.27  
KRW, 410, 100000 -   -   707.09  
KWD, 414, 10000 -   -   287399.28  
KGS, 417, 10000 -   -   1708.34  
LBP, 422, 100000 -   -   530.88  
LVL, 428, 10000 -   -   149453.05  
LYD, 434, 10000 -   -   65382.16  
LTL, 440, 10000 -   -   30299.22  
MTL, 470, 1000 -   -   16680.41  
MXN, 484, 10000 -   -   6169.89  
MNT, 496, 1000000 -   -   5842.56  
MDL, 498, 10000 -   -   6767.38  
NZD, 554, 10000 -   -   65294.21  
NOK, 578, 10000 -   -   13679.02  
PKR, 586, 10000 -   -   885.33  
PEN, 604, 10000 -   -   29707.01  
ROL, 642, 10000 -   -   24145.91  
SAR, 682, 10000 -   -   21303.59  
SGD, 702, 10000 -   -   64029.09  
SKK, 703, 10000 -   -   3603.35  
VND, 704, 1000000 -   -   382.28  
SIT, 705, 10000 -   -   277.25  
SEK, 752, 10000 -   -   11812.47  
CHF, 756, 10000 -   -   86833.61  
SYP, 760, 10000 -   -   1394.36  
TRL, 792, 10000 -   -   45210.52  
TMM, 795, 10000 -   -   28034.04  
EGP, 818, 10000 -   -   13238.94  
UZS, 860, 1000 -   -   4.41  
TWD, 901, 10000 -   -   2667.23  
XOF, 952, 100000 -   -   1599.51  
XAU, 959, 10 -   -   139620.01  
XDR, 960, 10000 -   -   123863.06  
XAG, 961, 10 -   -   2690.13  
XPT, 962, 10 -   -   129353.24  
XPD, 964, 10 -   -   55448.52  
TJS, 972, 10000 -   -   16792.14  
BYR, 974, 1000 -   -   0.95  
GEL, 981, 10000 -   -   47871.18  
PLN, 985, 10000 -   -   24910.62  
BRL, 986, 10000 -   -   45770.51  

There does not exist either small or big, important or of no importance clients for us. All our clients are rendered courteous highly qualified service and specialist advice. As you become our client, you shift some part of your cares and certain responsibility off onto us. And we, for our part, will do our best to come up to your confidence.