REAL BANK

Foreign exchange rates


Statement of account


Western Union

  Main/Services

61200, Ukraine, Kharkov, Lenina ave 60А

  About Bank


  Tariffs


  Services


  Payment Cards


  Questions & Answers


  Contacts



Rambler's Top100

The table below presents the commercial currency exchange rates of our Bank
and the rates of the National Bank of Ukraine..

DATE 30.07.2010 TIME 08.39
Currency, code, amount Commercial rate of JSC REAL BANK rate NBU
Purchase Sale
RUB, 643, 1000 258.00   261.00   261.31  
GBP, 826, 10000 121000.00   123500.00   122967.15  
USD, 840, 100 787.00   790.50   789.32  
EUR, 978, 10000 101700.00   103000.00   102548.45  
AZM, 031, 100 -   -   982.23  
AUD, 036, 10000 -   -   70635.39  
AMD, 051, 1000000 -   -   21479.99  
BGL, 100, 10000 -   -   49314.65  
CAD, 124, 10000 -   -   76580.13  
CLP, 152, 100000 -   -   1472.03  
CNY, 156, 10000 -   -   11645.29  
HRK, 191, 1000 -   -   1340.08  
CYP, 196, 10000 -   -   122576.17  
CZK, 203, 1000 -   -   410.44  
DKK, 208, 1000 -   -   1376.12  
EEK, 233, 10000 -   -   6554.04  
USI, 255, 100 -   -   632.56  
HKD, 344, 10000 -   -   10157.08  
HUF, 348, 100000 -   -   3633.38  
ISK, 352, 10000 -   -   353.62  
INR, 356, 100000 -   -   17112.87  
IRR, 364, 100000 -   -   79.05  
IQD, 368, 10000 -   -   67.75  
ILS, 376, 10000 -   -   20369.42  
JPY, 392, 100000 -   -   8994.69  
KZT, 398, 10000 -   -   534.91  
KPW, 408, 10000 -   -   24232.27  
KRW, 410, 100000 -   -   649.51  
KWD, 414, 10000 -   -   272561.19  
KGS, 417, 10000 -   -   1704.48  
LBP, 422, 100000 -   -   526.78  
LVL, 428, 10000 -   -   144617.76  
LYD, 434, 10000 -   -   60220.87  
LTL, 440, 10000 -   -   29700.09  
MTL, 470, 1000 -   -   16680.41  
MXN, 484, 10000 -   -   6252.42  
MNT, 496, 1000000 -   -   5771.53  
MDL, 498, 10000 -   -   6415.05  
NZD, 554, 10000 -   -   54866.37  
NOK, 578, 10000 -   -   12849.07  
PKR, 586, 10000 -   -   925.93  
PEN, 604, 10000 -   -   27974.53  
ROL, 642, 10000 -   -   22051.67  
SAR, 682, 10000 -   -   21083.08  
SGD, 702, 10000 -   -   57806.34  
SKK, 703, 10000 -   -   3603.35  
VND, 704, 1000000 -   -   416.16  
SIT, 705, 10000 -   -   277.25  
SEK, 752, 10000 -   -   10817.92  
CHF, 756, 10000 -   -   74526.49  
SYP, 760, 10000 -   -   1687.73  
TRL, 792, 10000 -   -   52198.13  
TMM, 795, 10000 -   -   27695.44  
EGP, 818, 10000 -   -   13901.44  
UZS, 860, 10000 -   -   49.16  
TWD, 901, 10000 -   -   2464.47  
XOF, 952, 100000 -   -   1486.64  
XAU, 959, 10 -   -   91876.85  
XDR, 960, 10000 -   -   119569.12  
XAG, 961, 10 -   -   1391.57  
XPT, 962, 10 -   -   121555.28  
XPD, 964, 10 -   -   37098.04  
TJS, 972, 10000 -   -   18042.63  
BYR, 974, 1000 -   -   2.65  
GEL, 981, 10000 -   -   42854.05  
PLN, 985, 10000 -   -   25592.33  
BRL, 986, 10000 -   -   44446.32  

There does not exist either small or big, important or of no importance clients for us. All our clients are rendered courteous highly qualified service and specialist advice. As you become our client, you shift some part of your cares and certain responsibility off onto us. And we, for our part, will do our best to come up to your confidence.